Search for a command to run...
Search for a command to run...
Rotate your phone for more details
Rotate your phone for more details
| # | Name | P | W | L | LD | |
|---|---|---|---|---|---|---|
1 | Test | 1 | 1 | 0 | +2 | |
1 | Sjaak | 1 | 1 | 0 | +2 | |
1 | Jonas | 1 | 1 | 0 | +2 | |
1 | Tim | 1 | 1 | 0 | +2 | |
1 | Tom | 1 | 1 | 0 | +2 | |
1 | Martin | 1 | 1 | 0 | +2 | |
7 | Pjotr | 1 | 1 | 0 | 1 | +0 |
8 | Henk | 0 | 0 | 0 | +0 | |
8 | Sjaak | 0 | 0 | 0 | +0 | |
8 | Hans | 0 | 0 | 0 | +0 | |
8 | Pjotr | 0 | 0 | 0 | +0 | |
12 | Hans | 1 | 0 | 1 | -2 | |
12 | Pieter | 1 | 0 | 1 | -2 | |
12 | Tibor | 1 | 0 | 1 | -2 | |
12 | Henk | 1 | 0 | 1 | -2 | |
12 | Mark | 1 | 0 | 1 | -2 | |
12 | John | 1 | 0 | 1 | -2 |
P = played, W = wins, L = losses, B = byes, LD = leg difference. Byes count as 1 win with no leg stats.